E&l2a0o7c067F(s0p16.66h3T&a00L
OFFICIAL SUMMARY REPORT SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/09/07 01:04 PM
VOTES PERCENT VOTES PERCENT
PRECINCTS COUNTED (OF 202). . . . . 202 100.00
REGISTERED VOTERS - TOTAL . . . . . 271,961
BALLOTS CAST - TOTAL. . . . . . . 72,367
VOTER TURNOUT - TOTAL . . . . . . 26.61
JUSTICE OF SUPREME COURT
LINDA M CLIFFORD . . . . . . . . 18,800 26.34
ANNETTE K ZIEGLER. . . . . . . . 52,463 73.52
WRITE-IN. . . . . . . . . . . 99 .14
COURT OF APPEALS JUDGE DISTRICT 2
DANIEL P ANDERSON. . . . . . . . 50,213 99.73
WRITE-IN. . . . . . . . . . . 134 .27
CIRCUIT COURT JUDGE BRANCH 1
MICHAEL O. BOHREN. . . . . . . . 50,288 99.79
WRITE-IN. . . . . . . . . . . 106 .21
CIRCUIT COURT JUDGE BRANCH 9
DONALD J. HASSIN JR.. . . . . . . 50,227 99.78
WRITE-IN. . . . . . . . . . . 110 .22
COUNTY EXECUTIVE
DANIEL P. VRAKAS . . . . . . . . 53,872 99.57
WRITE-IN. . . . . . . . . . . 235 .43
E
E&l2a0o7c067F(s0p16.66h3T&a00L
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
JUSTICE OF SUPREME COURT
L M C W
I L A K Z R
N I N I I
D F N E T
A F E G E
O T L -
R T E I
D E R N
----- ----- -----
0003 T BROOKFIELD W1 & 4 84 152 0
0006 T BROOKFIELD W2 & 8 46 116 0
0009 T BROOKFIELD W3 & 6 91 317 0
0012 T BROOKFIELD W5 & 7 44 224 0
0015 T BROOKFIELD W9 & 10 75 216 1
0018 T DELAFIELD W1 2 5 & 6 67 374 0
0021 T DELAFIELD W3 & 4 62 248 1
0027 T DELAFIELD W7 & 8 35 192 0
0030 T DELAFIELD W9 10 & 11 67 272 0
0036 T EAGLE W 1 - 4 217 670 1
0039 T GENESEE W1 4 & 5 93 315 0
0040 T GENESEE W2 3 & 10 51 212 0
0041 T GENESEE W6 - 9 85 337 0
0042 T LISBON W1 9 10 & 12 164 537 1
0045 T LISBON W2 3 4 & 11 157 474 0
0048 T LISBON W5 - 8 217 537 1
0051 T MERTON W1 2 & 3 85 318 0
0054 T MERTON W4 5 & 6 90 321 2
0060 T MERTON W7 8 & 9 50 322 0
0063 T MUKWONAGO W1 & 4-10 420 1084 3
0066 T MUKWONAGO W2 & 3 148 373 0
0069 T OCONOMOWOC W1 2 & 4 90 420 0
0072 T OCONOMOWOC W3 6 & 7 107 318 1
0075 T OCONOMOWOC W5 8 & 9 125 376 3
0078 T OTTAWA W1 - 5 166 475 1
0081 T SUMMIT W1 2 & 3 67 233 2
0084 T SUMMIT W4 5 & 6 79 269 0
0087 T VERNON W1 & 6 - 10 326 899 2
0090 T VERNON W2 - 5 191 470 0
0092 T WAUKESHA W1-12 336 1147 2
0096 V BIG BEND W1 2 & 3 74 169 0
0099 V BUTLER W1- 3 139 280 1
0102 V CHENEQUA 16 116 0
0105 V DOUSMAN W 1 & 2 83 252 0
0108 V EAGLE W1 & 2 103 371 0
0111 V ELM GROVE W1 - 4 308 934 1
0114 V ELM GROVE W5 - 8 358 820 2
0117 V HARTLAND W1 - 7 122 376 0
0118 V HARTLAND W8 - 13 91 246 0
0120 V LAC LA BELLE W1 18 44 0
0123 V LANNON W 1 & 2 39 104 0
0126 V MENOMONEE FALLS W1 & 2 201 516 0
0129 V MENOMONEE FALLS W3 9 & 10 299 738 5
0132 V MENOMONEE FALLS W4 8 & 11 229 498 0
0135 V MENOMONEE FALLS W5 6 & 13 200 445 1
0138 V MENOMONEE FALLS W7 & 12 187 497 2
0141 V MENOMONEE FALLS W14 15 & 21 306 782 0
0144 V MENOMONEE FALLS W16 & 17 172 495 2
0147 V MENOMONEE FALLS W18 25 & 26 149 435 0
0150 V MENOMONEE FALLS W19 & 24 125 327 1
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
JUSTICE OF SUPREME COURT
L M C W
I L A K Z R
N I N I I
D F N E T
A F E G E
O T L -
R T E I
D E R N
----- ----- -----
0153 V MENOMONEE FALLS W20 & 22 224 674 2
0156 V MENOMONEE FALLS W23 & 29 163 410 3
0159 V MENOMONEE FALLS W27 & 28 116 301 2
0162 V MERTON W1 - 3 46 279 0
0165 V MUKWONAGO W1 - 8 354 812 1
0166 V MUKWONAGO W10 0 0 0
0168 V NASHOTAH W1 & 2 47 184 0
0171 V NORTH PRAIRIE W1 25 69 0
0174 V NORTH PRAIRIE W2 & 3 77 216 0
0177 V OCONOMOWOC LAKE 17 110 0
0180 V PEWAUKEE W1 - 9 333 881 0
0184 V SUSSEX W1 2 4 & 5 166 357 1
0185 V SUSSEX W3 10 11 14 16 & 17 138 439 0
0186 V SUSSEX W6 - 9 150 485 1
0187 V SUSSEX W12 & 15 0 4 0
0188 V SUSSEX W13 18 & 19 0 4 0
0189 V WALES W1 - 3 108 290 0
0192 C BROOKFIELD W1 176 435 1
0195 C BROOKFIELD W2 214 484 4
0198 C BROOKFIELD W3 180 524 2
0201 C BROOKFIELD W4 188 477 0
0204 C BROOKFIELD W5 203 514 1
0207 C BROOKFIELD W6 189 537 0
0210 C BROOKFIELD W7 143 368 0
0213 C BROOKFIELD W8 152 400 2
0216 C BROOKFIELD W9 154 466 2
0219 C BROOKFIELD W10 112 331 1
0221 C BROOKFIELD W11 152 545 2
0224 C BROOKFIELD W12 176 575 0
0227 C BROOKFIELD W13 120 427 2
0230 C BROOKFIELD W14 79 212 3
0233 C BROOKFIELD W15 124 313 5
0236 C BROOKFIELD W16 117 358 0
0239 C BROOKFIELD W17 218 634 0
0242 C BROOKFIELD W18 165 434 2
0245 C BROOKFIELD W19 223 474 0
0248 C BROOKFIELD W20 163 453 0
0251 C BROOKFIELD W21 101 207 1
0254 C BROOKFIELD W22 142 344 1
0257 C BROOKFIELD W23 113 315 1
0260 C BROOKFIELD W24 223 451 2
0261 C DELAFIELD W 1 60 137 0
0262 C DELAFIELD W 2 71 237 1
0263 C DELAFIELD W 3 97 207 0
0264 C DELAFIELD W 4 84 177 0
0265 C DELAFIELD W 5 79 190 2
0266 C DELAFIELD W 6 74 175 0
0267 C DELAFIELD W 7 29 132 0
0269 C MILWAUKEE W274 0 0 0
0272 C MUSKEGO W1 2 & 3 102 370 0
0275 C MUSKEGO W4 5 & 6 167 437 1
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
JUSTICE OF SUPREME COURT
L M C W
I L A K Z R
N I N I I
D F N E T
A F E G E
O T L -
R T E I
D E R N
----- ----- -----
0278 C MUSKEGO W7 8 & 9 101 293 0
0281 C MUSKEGO W10 & 11 102 283 0
0284 C MUSKEGO W12 & 13 83 322 1
0287 C MUSKEGO W14 & 15 145 439 0
0290 C MUSKEGO W16 & 17 117 434 0
0293 C NEW BERLIN W1 95 260 0
0296 C NEW BERLIN W2 88 283 0
0299 C NEW BERLIN W3 72 214 0
0302 C NEW BERLIN W4 34 91 0
0305 C NEW BERLIN W5 85 254 0
0308 C NEW BERLIN W6 33 86 0
0311 C NEW BERLIN W7 67 131 0
0314 C NEW BERLIN W8 26 63 0
0317 C NEW BERLIN W9 65 168 0
0320 C NEW BERLIN W10 128 263 0
0323 C NEW BERLIN W11 30 104 1
0326 C NEW BERLIN W12 18 97 0
0329 C NEW BERLIN W13 61 189 1
0332 C NEW BERLIN W14 56 184 0
0335 C NEW BERLIN W15 53 172 0
0338 C NEW BERLIN W16 39 124 0
0341 C NEW BERLIN W17 51 171 0
0344 C NEW BERLIN W18 148 242 0
0347 C NEW BERLIN W19 110 211 1
0350 C NEW BERLIN W20 62 209 1
0353 C NEW BERLIN W21 58 199 0
0356 C NEW BERLIN W22 82 231 0
0359 C NEW BERLIN W23 50 194 0
0362 C NEW BERLIN W24 87 245 0
0365 C NEW BERLIN W25 23 130 0
0368 C NEW BERLIN W26 56 148 0
0371 C NEW BERLIN W27 0 7 0
0374 C NEW BERLIN W28 0 2 0
0377 C OCONOMOWOC W1 2 3 & 21 242 448 2
0379 C OCONOMOWOC W20 0 0 0
0380 C OCONOMOWOC W4 5 6 14 & 22 94 241 0
0383 C OCONOMOWOC W7 8 9 17 18 & 19 100 265 2
0386 C OCON W10 - 13 15 16 23 - 25 149 321 0
0389 C PEWAUKEE W1 - 3 136 464 0
0395 C PEWAUKEE W4 28 124 0
0398 C PEWAUKEE W5 - 7 157 539 0
0401 C PEWAUKEE W8 - 10 181 615 0
0413 C WAUKESHA W1 51 120 0
0416 C WAUKESHA W2 48 202 0
0419 C WAUKESHA W3 42 82 0
0422 C WAUKESHA W4 34 94 0
0425 C WAUKESHA W5 35 75 0
0428 C WAUKESHA W6 31 59 0
0431 C WAUKESHA W7 72 180 0
0434 C WAUKESHA W8 77 111 1
0437 C WAUKESHA W9 69 139 0
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
JUSTICE OF SUPREME COURT
L M C W
I L A K Z R
N I N I I
D F N E T
A F E G E
O T L -
R T E I
D E R N
----- ----- -----
0440 C WAUKESHA W10 20 47 0
0443 C WAUKESHA W11 45 130 0
0447 C WAUKESHA W12 35 174 0
0450 C WAUKESHA W13 54 136 0
0453 C WAUKESHA W14 4 13 0
0456 C WAUKESHA W15 94 162 1
0459 C WAUKESHA W16 33 80 0
0462 C WAUKESHA W17 32 84 1
0465 C WAUKESHA W18 11 24 0
0468 C WAUKESHA W19 61 88 0
0471 C WAUKESHA W20 82 89 1
0474 C WAUKESHA W21 42 66 0
0477 C WAUKESHA W22 50 50 0
0480 C WAUKESHA W23 16 58 0
0483 C WAUKESHA W24 57 103 0
0486 C WAUKESHA W25 42 132 0
0489 C WAUKESHA W26 61 185 0
0492 C WAUKESHA W27 125 219 0
0495 C WAUKESHA W28 31 68 1
0498 C WAUKESHA W29 47 65 0
0501 C WAUKESHA W30 44 61 0
0504 C WAUKESHA W31 43 117 0
0507 C WAUKESHA W32 80 221 0
0510 C WAUKESHA W33 69 266 0
0513 C WAUKESHA W34 31 100 3
0516 C WAUKESHA W35 17 72 0
0519 C WAUKESHA W36 95 332 0
0522 C WAUKESHA W37 50 146 0
0525 C WAUKESHA W38 38 96 0
0528 C WAUKESHA W39 8 30 0
0531 C WAUKESHA W40 0 0 0
0534 C WAUKESHA W41 0 0 0
0537 C WAUKESHA W42 0 1 0
0540 C WAUKESHA W43 0 0 0
0543 C WAUKESHA W44 0 0 0
0547 C WAUKESHA W45 0 0 0
0550 C WAUKESHA W46 3 0 0
0553 C WAUKESHA W47 1 6 0
0556 C WAUKESHA W48 0 2 0
0559 C WAUKESHA W49 0 0 0
0560 C WAUKESHA W50 0 0 0
0565 C WAUKESHA W51 0 0 0
0568 C WAUKESHA W52 0 0 0
0571 C WAUKESHA W53 0 0 0
0574 C WAUKESHA W54 0 0 0
0575 C WAUKESHA W55 0 0 0
0578 C WAUKESHA W56 0 0 0
0581 C WAUKESHA W57 0 0 0
0584 C WAUKESHA W58 0 0 0
0587 C WAUKESHA W59 0 0 0
TOTALS 18800 52463 99
PERCENT OF TOTAL 26.34 73.51 .13
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
COURT OF APPEALS JUDGE DISTRICT 2
D P A W
A N R
N D I
I E T
E R E
L S -
O I
N N
----- -----
0003 T BROOKFIELD W1 & 4 172 0
0006 T BROOKFIELD W2 & 8 109 0
0009 T BROOKFIELD W3 & 6 301 0
0012 T BROOKFIELD W5 & 7 173 1
0015 T BROOKFIELD W9 & 10 221 0
0018 T DELAFIELD W1 2 5 & 6 310 0
0021 T DELAFIELD W3 & 4 209 0
0027 T DELAFIELD W7 & 8 152 0
0030 T DELAFIELD W9 10 & 11 228 1
0036 T EAGLE W 1 - 4 689 1
0039 T GENESEE W1 4 & 5 294 0
0040 T GENESEE W2 3 & 10 187 1
0041 T GENESEE W6 - 9 297 0
0042 T LISBON W1 9 10 & 12 506 3
0045 T LISBON W2 3 4 & 11 455 2
0048 T LISBON W5 - 8 536 1
0051 T MERTON W1 2 & 3 275 0
0054 T MERTON W4 5 & 6 288 0
0060 T MERTON W7 8 & 9 227 0
0063 T MUKWONAGO W1 & 4-10 1102 4
0066 T MUKWONAGO W2 & 3 392 0
0069 T OCONOMOWOC W1 2 & 4 353 0
0072 T OCONOMOWOC W3 6 & 7 306 0
0075 T OCONOMOWOC W5 8 & 9 373 1
0078 T OTTAWA W1 - 5 471 1
0081 T SUMMIT W1 2 & 3 185 1
0084 T SUMMIT W4 5 & 6 227 0
0087 T VERNON W1 & 6 - 10 868 1
0090 T VERNON W2 - 5 462 1
0092 T WAUKESHA W1-12 1012 7
0096 V BIG BEND W1 2 & 3 154 0
0099 V BUTLER W1- 3 310 3
0102 V CHENEQUA 97 0
0105 V DOUSMAN W 1 & 2 268 0
0108 V EAGLE W1 & 2 360 0
0111 V ELM GROVE W1 - 4 874 2
0114 V ELM GROVE W5 - 8 885 3
0117 V HARTLAND W1 - 7 374 2
0118 V HARTLAND W8 - 13 245 0
0120 V LAC LA BELLE W1 43 0
0123 V LANNON W 1 & 2 102 0
0126 V MENOMONEE FALLS W1 & 2 513 0
0129 V MENOMONEE FALLS W3 9 & 10 760 1
0132 V MENOMONEE FALLS W4 8 & 11 539 2
0135 V MENOMONEE FALLS W5 6 & 13 472 2
0138 V MENOMONEE FALLS W7 & 12 460 0
0141 V MENOMONEE FALLS W14 15 & 21 800 1
0144 V MENOMONEE FALLS W16 & 17 485 2
0147 V MENOMONEE FALLS W18 25 & 26 414 0
0150 V MENOMONEE FALLS W19 & 24 316 0
0153 V MENOMONEE FALLS W20 & 22 649 2
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
COURT OF APPEALS JUDGE DISTRICT 2
D P A W
A N R
N D I
I E T
E R E
L S -
O I
N N
----- -----
0156 V MENOMONEE FALLS W23 & 29 397 0
0159 V MENOMONEE FALLS W27 & 28 303 0
0162 V MERTON W1 - 3 210 0
0165 V MUKWONAGO W1 - 8 807 0
0166 V MUKWONAGO W10 0 0
0168 V NASHOTAH W1 & 2 153 1
0171 V NORTH PRAIRIE W1 60 1
0174 V NORTH PRAIRIE W2 & 3 216 0
0177 V OCONOMOWOC LAKE 100 0
0180 V PEWAUKEE W1 - 9 861 4
0184 V SUSSEX W1 2 4 & 5 394 1
0185 V SUSSEX W3 10 11 14 16 & 17 447 0
0186 V SUSSEX W6 - 9 470 0
0187 V SUSSEX W12 & 15 3 0
0188 V SUSSEX W13 18 & 19 2 0
0189 V WALES W1 - 3 276 0
0192 C BROOKFIELD W1 430 2
0195 C BROOKFIELD W2 484 3
0198 C BROOKFIELD W3 513 3
0201 C BROOKFIELD W4 474 2
0204 C BROOKFIELD W5 547 0
0207 C BROOKFIELD W6 514 2
0210 C BROOKFIELD W7 373 1
0213 C BROOKFIELD W8 410 1
0216 C BROOKFIELD W9 432 2
0219 C BROOKFIELD W10 299 1
0221 C BROOKFIELD W11 524 2
0224 C BROOKFIELD W12 535 0
0227 C BROOKFIELD W13 388 3
0230 C BROOKFIELD W14 221 0
0233 C BROOKFIELD W15 341 0
0236 C BROOKFIELD W16 366 2
0239 C BROOKFIELD W17 600 3
0242 C BROOKFIELD W18 407 2
0245 C BROOKFIELD W19 490 0
0248 C BROOKFIELD W20 421 0
0251 C BROOKFIELD W21 213 1
0254 C BROOKFIELD W22 351 5
0257 C BROOKFIELD W23 293 0
0260 C BROOKFIELD W24 451 2
0261 C DELAFIELD W 1 137 0
0262 C DELAFIELD W 2 223 5
0263 C DELAFIELD W 3 223 0
0264 C DELAFIELD W 4 170 0
0265 C DELAFIELD W 5 192 2
0266 C DELAFIELD W 6 177 0
0267 C DELAFIELD W 7 123 0
0269 C MILWAUKEE W274 0 0
0272 C MUSKEGO W1 2 & 3 329 0
0275 C MUSKEGO W4 5 & 6 438 0
0278 C MUSKEGO W7 8 & 9 268 0
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
COURT OF APPEALS JUDGE DISTRICT 2
D P A W
A N R
N D I
I E T
E R E
L S -
O I
N N
----- -----
0281 C MUSKEGO W10 & 11 271 0
0284 C MUSKEGO W12 & 13 273 1
0287 C MUSKEGO W14 & 15 407 1
0290 C MUSKEGO W16 & 17 387 1
0293 C NEW BERLIN W1 246 2
0296 C NEW BERLIN W2 241 1
0299 C NEW BERLIN W3 195 0
0302 C NEW BERLIN W4 80 0
0305 C NEW BERLIN W5 230 2
0308 C NEW BERLIN W6 78 0
0311 C NEW BERLIN W7 140 0
0314 C NEW BERLIN W8 60 0
0317 C NEW BERLIN W9 138 0
0320 C NEW BERLIN W10 246 2
0323 C NEW BERLIN W11 84 0
0326 C NEW BERLIN W12 75 0
0329 C NEW BERLIN W13 162 3
0332 C NEW BERLIN W14 159 1
0335 C NEW BERLIN W15 148 0
0338 C NEW BERLIN W16 120 1
0341 C NEW BERLIN W17 145 0
0344 C NEW BERLIN W18 263 0
0347 C NEW BERLIN W19 222 2
0350 C NEW BERLIN W20 187 0
0353 C NEW BERLIN W21 162 1
0356 C NEW BERLIN W22 221 0
0359 C NEW BERLIN W23 151 2
0362 C NEW BERLIN W24 248 0
0365 C NEW BERLIN W25 97 0
0368 C NEW BERLIN W26 133 0
0371 C NEW BERLIN W27 3 0
0374 C NEW BERLIN W28 1 0
0377 C OCONOMOWOC W1 2 3 & 21 497 3
0379 C OCONOMOWOC W20 0 0
0380 C OCONOMOWOC W4 5 6 14 & 22 237 0
0383 C OCONOMOWOC W7 8 9 17 18 & 19 256 2
0386 C OCON W10 - 13 15 16 23 - 25 354 1
0389 C PEWAUKEE W1 - 3 415 0
0395 C PEWAUKEE W4 111 0
0398 C PEWAUKEE W5 - 7 472 0
0401 C PEWAUKEE W8 - 10 572 1
0413 C WAUKESHA W1 116 1
0416 C WAUKESHA W2 174 1
0419 C WAUKESHA W3 79 0
0422 C WAUKESHA W4 71 0
0425 C WAUKESHA W5 83 0
0428 C WAUKESHA W6 55 0
0431 C WAUKESHA W7 178 0
0434 C WAUKESHA W8 120 0
0437 C WAUKESHA W9 132 2
0440 C WAUKESHA W10 48 1
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
COURT OF APPEALS JUDGE DISTRICT 2
D P A W
A N R
N D I
I E T
E R E
L S -
O I
N N
----- -----
0443 C WAUKESHA W11 127 1
0447 C WAUKESHA W12 128 0
0450 C WAUKESHA W13 128 0
0453 C WAUKESHA W14 11 0
0456 C WAUKESHA W15 167 1
0459 C WAUKESHA W16 70 0
0462 C WAUKESHA W17 71 0
0465 C WAUKESHA W18 22 0
0468 C WAUKESHA W19 102 0
0471 C WAUKESHA W20 107 0
0474 C WAUKESHA W21 81 0
0477 C WAUKESHA W22 49 0
0480 C WAUKESHA W23 48 0
0483 C WAUKESHA W24 86 1
0486 C WAUKESHA W25 107 0
0489 C WAUKESHA W26 173 0
0492 C WAUKESHA W27 238 0
0495 C WAUKESHA W28 65 1
0498 C WAUKESHA W29 60 0
0501 C WAUKESHA W30 65 0
0504 C WAUKESHA W31 124 0
0507 C WAUKESHA W32 205 0
0510 C WAUKESHA W33 217 0
0513 C WAUKESHA W34 85 1
0516 C WAUKESHA W35 52 0
0519 C WAUKESHA W36 276 0
0522 C WAUKESHA W37 120 0
0525 C WAUKESHA W38 95 0
0528 C WAUKESHA W39 25 0
0531 C WAUKESHA W40 0 0
0534 C WAUKESHA W41 0 0
0537 C WAUKESHA W42 1 0
0540 C WAUKESHA W43 0 0
0543 C WAUKESHA W44 0 0
0547 C WAUKESHA W45 0 0
0550 C WAUKESHA W46 2 0
0553 C WAUKESHA W47 5 0
0556 C WAUKESHA W48 2 0
0559 C WAUKESHA W49 0 0
0560 C WAUKESHA W50 0 0
0565 C WAUKESHA W51 0 0
0568 C WAUKESHA W52 0 0
0571 C WAUKESHA W53 0 0
0574 C WAUKESHA W54 0 0
0575 C WAUKESHA W55 0 0
0578 C WAUKESHA W56 0 0
0581 C WAUKESHA W57 0 0
0584 C WAUKESHA W58 0 0
0587 C WAUKESHA W59 0 0
TOTALS 50213 134
PERCENT OF TOTAL 99.73 .26
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
CIRCUIT COURT JUDGE BRANCH 1
W
M O B R
I . O I
C H T
H R E
A E -
E N I
L N
----- -----
0003 T BROOKFIELD W1 & 4 175 0
0006 T BROOKFIELD W2 & 8 110 0
0009 T BROOKFIELD W3 & 6 302 0
0012 T BROOKFIELD W5 & 7 177 0
0015 T BROOKFIELD W9 & 10 219 0
0018 T DELAFIELD W1 2 5 & 6 307 0
0021 T DELAFIELD W3 & 4 206 2
0027 T DELAFIELD W7 & 8 157 0
0030 T DELAFIELD W9 10 & 11 239 1
0036 T EAGLE W 1 - 4 686 2
0039 T GENESEE W1 4 & 5 303 0
0040 T GENESEE W2 3 & 10 188 2
0041 T GENESEE W6 - 9 295 0
0042 T LISBON W1 9 10 & 12 510 2
0045 T LISBON W2 3 4 & 11 451 1
0048 T LISBON W5 - 8 536 1
0051 T MERTON W1 2 & 3 271 0
0054 T MERTON W4 5 & 6 287 0
0060 T MERTON W7 8 & 9 226 0
0063 T MUKWONAGO W1 & 4-10 1105 4
0066 T MUKWONAGO W2 & 3 392 0
0069 T OCONOMOWOC W1 2 & 4 351 0
0072 T OCONOMOWOC W3 6 & 7 304 1
0075 T OCONOMOWOC W5 8 & 9 371 1
0078 T OTTAWA W1 - 5 479 1
0081 T SUMMIT W1 2 & 3 185 1
0084 T SUMMIT W4 5 & 6 236 0
0087 T VERNON W1 & 6 - 10 879 1
0090 T VERNON W2 - 5 463 1
0092 T WAUKESHA W1-12 1022 4
0096 V BIG BEND W1 2 & 3 162 0
0099 V BUTLER W1- 3 309 3
0102 V CHENEQUA 98 0
0105 V DOUSMAN W 1 & 2 278 0
0108 V EAGLE W1 & 2 358 0
0111 V ELM GROVE W1 - 4 870 1
0114 V ELM GROVE W5 - 8 882 3
0117 V HARTLAND W1 - 7 374 2
0118 V HARTLAND W8 - 13 246 0
0120 V LAC LA BELLE W1 43 0
0123 V LANNON W 1 & 2 100 0
0126 V MENOMONEE FALLS W1 & 2 511 0
0129 V MENOMONEE FALLS W3 9 & 10 760 1
0132 V MENOMONEE FALLS W4 8 & 11 528 0
0135 V MENOMONEE FALLS W5 6 & 13 474 0
0138 V MENOMONEE FALLS W7 & 12 456 0
0141 V MENOMONEE FALLS W14 15 & 21 793 0
0144 V MENOMONEE FALLS W16 & 17 478 0
0147 V MENOMONEE FALLS W18 25 & 26 411 0
0150 V MENOMONEE FALLS W19 & 24 315 0
0153 V MENOMONEE FALLS W20 & 22 641 1
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
CIRCUIT COURT JUDGE BRANCH 1
W
M O B R
I . O I
C H T
H R E
A E -
E N I
L N
----- -----
0156 V MENOMONEE FALLS W23 & 29 385 0
0159 V MENOMONEE FALLS W27 & 28 304 0
0162 V MERTON W1 - 3 210 0
0165 V MUKWONAGO W1 - 8 803 0
0166 V MUKWONAGO W10 0 0
0168 V NASHOTAH W1 & 2 153 0
0171 V NORTH PRAIRIE W1 64 0
0174 V NORTH PRAIRIE W2 & 3 218 0
0177 V OCONOMOWOC LAKE 101 0
0180 V PEWAUKEE W1 - 9 861 2
0184 V SUSSEX W1 2 4 & 5 387 1
0185 V SUSSEX W3 10 11 14 16 & 17 442 0
0186 V SUSSEX W6 - 9 467 0
0187 V SUSSEX W12 & 15 3 0
0188 V SUSSEX W13 18 & 19 2 0
0189 V WALES W1 - 3 285 0
0192 C BROOKFIELD W1 434 1
0195 C BROOKFIELD W2 482 3
0198 C BROOKFIELD W3 508 2
0201 C BROOKFIELD W4 476 0
0204 C BROOKFIELD W5 547 0
0207 C BROOKFIELD W6 515 1
0210 C BROOKFIELD W7 374 1
0213 C BROOKFIELD W8 415 0
0216 C BROOKFIELD W9 432 2
0219 C BROOKFIELD W10 300 0
0221 C BROOKFIELD W11 522 2
0224 C BROOKFIELD W12 539 0
0227 C BROOKFIELD W13 390 1
0230 C BROOKFIELD W14 221 0
0233 C BROOKFIELD W15 341 0
0236 C BROOKFIELD W16 366 2
0239 C BROOKFIELD W17 604 1
0242 C BROOKFIELD W18 410 2
0245 C BROOKFIELD W19 489 0
0248 C BROOKFIELD W20 429 1
0251 C BROOKFIELD W21 211 1
0254 C BROOKFIELD W22 351 3
0257 C BROOKFIELD W23 288 0
0260 C BROOKFIELD W24 457 4
0261 C DELAFIELD W 1 137 0
0262 C DELAFIELD W 2 232 0
0263 C DELAFIELD W 3 226 0
0264 C DELAFIELD W 4 179 0
0265 C DELAFIELD W 5 196 2
0266 C DELAFIELD W 6 177 0
0267 C DELAFIELD W 7 128 0
0269 C MILWAUKEE W274 0 0
0272 C MUSKEGO W1 2 & 3 327 1
0275 C MUSKEGO W4 5 & 6 431 0
0278 C MUSKEGO W7 8 & 9 265 0
OFFICIAL CANVASS SPRING GENERAL ELECTION
WAUKESHA COUNTY, WISCONSIN
APRIL 3, 2007
RUN DATE:04/06/07 03:32 PM
CIRCUIT COURT JUDGE BRANCH 1
W
M O B R
I . O I
C H T
H R E
A E -
E N I
L N
----- -----
0281 C MUSKEGO W10 & 11 269 0
0284 C MUSKEGO W12 & 13 271 1
0287 C MUSKEGO W14 & 15 408 0
0290 C MUSKEGO W16 & 17 387 2
0293 C NEW BERLIN W1 244 1
0296 C NEW BERLIN W2 239 1
0299 C NEW BERLIN W3 196 0
0302 C NEW BERLIN W4 76 0
0305 C NEW BERLIN W5 231 1
0308 C NEW BERLIN W6 77 0
0311 C NEW BERLIN W7 139 0
0314 C NEW BERLIN W8 57 0
0317 C NEW BERLIN W9 143 0
0320 C NEW BERLIN W10 249 2
0323 C NEW BERLIN W11 83 1
0326 C NEW BERLIN W12 76 0
0329 C NEW BERLIN W13 160 3
0332 C NEW BERLIN W14 158 1
0335 C NEW BERLIN W15 150 0
0338 C NEW BERLIN W16 119 2
0341 C NEW BERLIN W17 147 0
0344 C NEW BERLIN W18 264 0
0347 C NEW BERLIN W19 222 2
0350 C NEW BERLIN W20 190 0
0353 C NEW BERLIN W21 164 2
0356 C NEW BERLIN W22 221 0
0359 C NEW BERLIN W23 159 2
0362 C NEW BERLIN W24 247 0
0365 C NEW BERLIN W25 97 0
0368 C NEW BERLIN W26 133 0
0371 C NEW BERLIN W27 3 0
0374 C NEW BERLIN W28 1 0
0377 C OCONOMOWOC W1 2 3 & 21 492 4
0379 C OCONOMOWOC W20 0 0
0380 C OCONOMOWOC W4 5 6 14 & 22 232 0
0383 C OCONOMOWOC W7 8 9 17 18 & 19 256 0
